PRO-STATS Australian Rules Football - The Stats The Coaches Use

Username

Password

Subscribe Here

Member Login
User Password
Remember Me Subscribe Here
Over 50 statistical categories available!  Select stats for display.
Team
Year
Filter
Type
Statistic
2013 League Disposals Per Game Leaders
Rank Player Team Gm DSP KCK MRK HBL TKL GLS BHS F/F F/A HIT CMK CLE I50 R50 CP UCP 1%
1 G Ablett GCS 7 31.1 17.1 3.1 14.0 5.4 1.1 0.7 2.0 1.6 0 0.6 5.9 5.6 2.1 17.1 13.4 1.4
2 J Watson ESS 7 30.1 14.7 2.9 15.4 2.7 1.1 1.4 1.1 1.1 0 0.4 6.0 4.1 0.7 14.6 14.6 0.3
3 K Cornes POR 7 29.7 16.4 6.3 13.3 5.4 0.3 0.4 1.6 0.7 0 0.1 2.7 3.4 2.6 7.3 22.7 1.0
3 D Swan COL 7 29.7 18.9 6.0 10.9 4.0 0.7 0.9 1.1 0.7 0.1 0.9 5.0 5.6 2.7 12.0 17.7 1.3
5 S Mitchell HAW 7 29.6 16.3 4.9 13.3 3.7 0.1 0 0.7 0.9 0.3 0.1 4.1 3.9 3.9 10.6 19.3 1.7
6 S Johnson GEE 5 29.2 17.4 5.6 11.8 4.8 0.8 1.0 2.2 1.2 0 0.2 4.6 5.4 3.0 10.8 18.6 0.8
7 T Rockliff BRI 7 28.4 13.1 3.1 15.3 5.6 0.6 0.3 1.0 1.0 0.1 0 4.7 4.0 2.1 11.6 16.7 1.6
8 T Cotchin RIC 6 28.3 18.0 4.2 10.3 3.0 0 0.7 2.2 1.3 0 0.2 5.3 3.8 2.3 12.5 15.8 1.5
9 C Masten WCE 6 28.0 15.2 3.8 12.8 4.3 0.7 0 0.8 0.8 0 0 3.5 3.8 2.5 10.8 16.5 0.2
10 S Thompson ADE 7 27.4 16.0 4.9 11.4 3.6 0.3 0.6 1.4 1.7 0 0.9 5.1 4.7 2.7 12.4 15.3 0.9
11 S Pendlebury COL 7 27.0 15.3 3.6 11.7 5.1 1.0 0.3 2.0 0.4 0.1 0.7 6.6 3.6 1.9 13.6 13.1 1.1
12 G Birchall HAW 7 26.9 17.1 6.0 9.7 1.7 0.6 0.1 0.1 0.3 0 0.4 1.1 2.9 4.1 4.7 20.6 1.9
12 A Swallow NOR 7 26.9 14.1 3.9 12.7 6.7 0 0.4 2.9 1.4 0 0 7.3 3.9 1.9 13.9 13.3 1.3
14 T Boak POR 7 26.7 16.9 4.7 9.9 4.3 0.9 0.3 2.1 1.3 0 0.6 6.4 5.9 1.3 11.7 14.6 1.0
14 J P Kennedy SYD 7 26.7 10.6 2.0 16.1 5.0 1.1 0.3 0.6 1.4 0 0.6 7.7 4.1 1.0 16.7 10.4 0.7
16 J Steven STK 7 26.1 14.4 4.0 11.7 3.1 0.6 0.4 1.3 1.1 0 0 5.1 4.3 1.6 11.9 15.1 1.4
17 D Hannebery SYD 7 26.0 13.4 4.0 12.6 2.9 0.9 0.7 0.9 0.7 0 0.1 2.4 4.0 1.6 9.9 16.0 0.3
17 M Stokes GEE 7 26.0 12.7 6.7 13.3 1.4 1.1 0.3 0.9 0.7 0.1 0.3 1.4 3.9 1.0 7.6 18.3 0.6
19 L Montagna STK 6 25.7 16.3 3.5 9.3 4.8 0.5 0 0.8 0.3 0 0 3.3 4.3 3.0 7.7 16.5 0.3
20 M Boyd WBU 4 25.5 11.5 2.2 14.0 4.0 0.2 0 0.2 0.5 0 0.2 4.5 2.8 2.0 13.8 11.5 0.8
21 P Hanley BRI 6 25.2 17.8 5.8 7.3 3.7 0.5 0.3 1.0 1.3 0.3 0.2 1.2 4.8 3.2 6.5 18.5 2.0
22 G Ibbotson FRE 3 25.0 18.3 10.7 6.7 2.7 0 0 1.7 0.3 0 1.0 0.3 2.0 2.7 8.3 16.7 3.0
22 B Moloney BRI 7 25.0 11.9 3.0 13.1 5.4 0.1 0.3 1.1 1.4 0 0.1 6.3 5.0 1.3 11.9 13.9 1.1
24 D Martin RIC 7 24.9 17.1 5.1 7.7 3.3 1.0 1.4 0.7 0.1 0 0.1 2.6 3.7 1.9 8.3 16.6 1.0
24 J Harbrow GCS 7 24.9 15.6 3.6 9.3 2.1 0.4 0.9 1.6 1.4 0 0.1 1.7 3.7 2.6 7.9 15.9 1.6
24 B Goddard ESS 7 24.9 15.6 6.1 9.3 3.9 0.7 0.6 0.9 1.3 0.4 0.9 3.1 3.4 2.4 9.9 14.3 1.0
27 L Hayes STK 5 24.8 13.4 4.6 11.4 5.2 0 0.2 1.4 2.0 0.4 0.2 6.0 4.6 0.8 12.2 13.4 2.2
28 K Jack SYD 7 24.7 14.1 2.3 10.6 6.9 0.7 0.3 1.3 0.7 0 0 4.4 4.9 1.7 9.7 14.7 0.9
29 L Hodge HAW 6 24.7 15.3 4.3 9.3 3.7 0.7 0.5 1.5 1.0 0 1.0 2.3 5.5 1.7 10.0 14.5 2.5
29 B Stanton ESS 6 24.7 18.5 5.5 6.2 4.5 0.8 0.7 2.2 0 0 0.7 2.7 7.0 2.0 8.0 17.2 0.7
29 D Heppell ESS 6 24.7 13.2 5.2 11.5 4.3 0.5 0.5 0.8 0.8 0.3 0 4.0 3.8 1.3 9.5 15.7 1.2
32 N Fyfe FRE 5 24.6 15.6 4.4 9.0 4.0 0.6 0 1.6 1.4 2.2 0.8 6.0 6.4 1.2 14.6 10.8 1.6
33 M Priddis WCE 7 24.6 9.7 1.9 14.9 5.3 0.1 0.1 1.4 1.4 0 0.3 8.1 1.9 1.6 14.4 9.7 0.7
33 R O'Keefe SYD 7 24.6 13.7 3.4 10.9 4.3 0.9 0.6 2.4 1.7 0.1 0.3 6.3 3.4 1.1 14.9 10.0 1.0
33 M Barlow FRE 7 24.6 12.3 3.9 12.3 5.7 0.3 0.3 0.7 0.6 1.9 0.1 5.4 2.3 1.7 12.4 11.9 0.6
33 J McVeigh SYD 7 24.6 13.1 3.7 11.4 4.0 1.7 0.4 0.4 1.3 0 0.1 4.4 4.4 1.3 10.6 13.4 1.4
37 M Murphy CAR 7 24.4 14.9 4.4 9.6 4.4 1.1 0.6 1.7 1.0 0 0.3 3.9 3.4 1.7 10.1 13.9 0.4
37 D Zaharakis ESS 7 24.4 14.1 4.7 10.3 2.9 0.6 1.3 0.6 0.9 0 0.1 2.9 4.7 1.4 9.0 15.4 0.9
39 R Griffen WBU 5 24.4 15.8 3.8 8.6 5.0 0.8 0.4 1.8 0.6 0.2 0.6 5.4 5.0 1.8 12.0 12.8 3.2
40 S Selwood WCE 7 24.3 12.1 4.9 12.1 9.1 0 0.4 2.7 1.0 0 0.1 4.9 3.3 2.1 11.1 13.6 1.3
41 B Deledio RIC 7 24.0 13.0 6.1 11.0 3.1 0.9 0.6 0.9 0.7 0.3 0.6 3.7 4.7 2.1 9.4 14.9 1.4
41 J Kelly GEE 4 24.0 10.8 1.8 13.2 7.8 0.2 0.2 0.5 1.2 0 0.2 4.8 3.8 0.8 12.0 12.2 0.5
41 C Ward GWS 7 24.0 12.9 4.7 11.1 3.3 0.4 0.4 1.4 0.7 1.1 0.4 5.3 3.4 2.0 11.4 12.7 1.0
44 J Selwood GEE 7 23.7 10.4 4.1 13.3 6.0 1.1 0.4 2.6 1.6 1.0 0.3 4.4 4.3 0.9 11.3 12.3 1.3
45 P Dangerfield ADE 7 23.4 16.1 4.3 7.3 3.1 1.9 0.9 2.1 1.3 1.0 1.1 5.3 4.6 2.1 13.9 9.7 0.6
46 H Scotland CAR 5 23.4 12.4 6.0 11.0 2.6 0.4 0.2 0.8 1.2 0 0.2 1.6 1.8 1.8 7.0 16.4 1.4
47 A Treloar GWS 7 23.3 11.9 5.0 11.4 2.4 1.0 0.3 0.7 0.7 0.1 0.4 3.0 2.4 2.0 9.4 14.3 0.4
47 A Walker CAR 7 23.3 17.0 2.9 6.3 2.0 0.9 0.1 0.9 0.9 0 0 1.4 3.4 4.7 7.0 14.1 3.6
49 C Judd CAR 7 23.0 11.6 1.6 11.4 3.0 0.6 0.7 1.0 0.4 0 0 4.6 3.0 2.0 12.0 10.9 0.9
49 R Sloane ADE 7 23.0 14.3 5.7 8.7 4.1 0.6 0.4 1.3 1.1 0.6 0.4 3.9 4.0 3.0 10.0 12.3 1.1
49 M Hibberd ESS 7 23.0 16.7 8.1 6.3 1.4 0.3 0.1 0.9 1.1 0 0.9 0.6 3.1 4.1 7.0 15.4 3.4
Copyright © 2000 - 2010 ProWess Sports Pty Ltd ABN 15 005 959 008 All Rights Reserved