PRO-STATS Australian Rules Football - The Stats The Coaches Use

Username

Password

Subscribe Here

Member Login
User Password
Remember Me Subscribe Here
Over 50 statistical categories available!  Select stats for display.
Team
Year
Filter
Type
Statistic
2011 League Disposals Per Game Leaders (Minimum 5 Games Played)
Rank Player Team Gm DSP KCK MRK HBL TKL GLS BHS F/F F/A HIT CMK 1ST CLE I50 R50 CP UCP 1%
1 D Swan COL 24 32.2 20.0 5.4 12.2 3.8 1.3 0.9 0.8 1.0 0 0.2 6.8 6.8 5.1 2.0 12.8 20.4 3.6
2 M Boyd WBU 22 32.0 18.1 3.7 13.9 5.3 0.4 0.2 1.8 1.0 0.5 0.1 8.5 8.0 5.4 3.5 14.9 20.1 5.4
3 S Mitchell HAW 23 31.0 17.9 4.0 13.0 4.7 0.5 0.3 1.7 1.7 0.1 0 6.7 6.1 5.0 1.5 13.2 20.9 5.1
4 S Thompson ADE 22 30.5 15.6 4.2 14.9 6.1 0.4 0.3 1.3 2.4 0.1 0.2 8.0 6.0 3.7 2.3 12.2 21.8 5.9
5 G Ablett GCS 20 30.4 15.3 2.2 15.0 6.2 0.9 0.9 1.8 1.0 0 0.2 7.0 7.1 4.9 3.6 16.4 17.8 5.8
6 S Pendlebury COL 25 30.3 15.9 4.4 14.4 5.8 1.0 0.5 1.5 0.9 0.2 0.4 6.2 4.6 4.7 1.4 15.4 18.3 5.7
7 M Murphy CAR 24 29.3 16.3 4.5 13.0 4.3 0.9 0.5 2.4 1.1 0 0.1 6.2 5.5 5.0 1.6 15.0 18.1 3.8
8 T Rockliff BRI 20 27.7 15.6 5.6 12.1 5.6 0.6 0.4 1.1 1.0 0 0.2 4.6 4.1 3.2 3.8 12.0 16.9 6.0
9 N Dal Santo STK 23 26.8 14.7 3.3 12.0 6.1 0.6 0.3 1.0 0.7 1.1 0 5.6 5.4 3.3 3.8 12.7 16.5 5.4
10 S Black BRI 22 26.8 12.9 2.7 13.9 4.5 0.2 0.4 1.0 1.5 0 0 7.2 5.6 4.0 1.7 12.4 18.4 5.5
11 M Priddis WCE 25 26.5 11.1 3.1 15.4 8.8 0.4 0.2 1.7 1.0 0.1 0.2 7.4 5.5 3.4 1.1 16.3 16.2 7.9
12 J Watson ESS 17 26.5 14.0 3.9 12.5 4.2 0.9 0.6 1.0 0.9 0.1 0.3 7.4 6.2 3.9 1.5 12.2 16.5 4.8
13 C Judd CAR 24 26.3 12.7 2.9 13.7 6.9 0.6 0.7 1.2 1.4 0 0.2 8.1 6.4 4.5 1.2 15.0 15.3 6.3
14 J Selwood GEE 20 26.3 15.2 4.2 11.0 5.8 0.8 0.6 3.0 1.6 0.7 0.4 6.4 5.6 5.9 1.2 14.6 16.3 6.2
15 A Swallow NOR 22 26.0 12.2 3.1 13.8 7.0 0.5 0.3 2.1 1.8 0.1 0.1 7.9 6.0 4.3 2.0 15.6 15.0 7.0
16 B Deledio RIC 22 25.9 12.9 4.1 13.0 3.5 0.4 0.5 0.9 0.4 0.4 0.4 2.5 2.7 4.0 4.9 8.9 16.7 5.2
17 B Stanton ESS 21 25.4 16.8 5.0 8.6 6.0 0.7 0.7 1.4 1.0 0.1 0.1 4.1 4.0 4.1 3.2 9.4 18.3 5.7
18 H Scotland CAR 24 25.4 14.3 6.6 11.1 2.9 0.2 0.2 1.0 0.5 0.1 0.4 2.1 2.3 3.9 2.3 9.3 17.8 3.6
19 J Corey GEE 21 25.3 12.7 3.7 12.7 5.0 0.4 0.2 1.1 1.6 1.3 0.2 5.8 4.7 4.8 1.5 12.3 16.0 5.6
20 N Fyfe FRE 21 25.2 12.2 5.2 13.0 4.5 0.9 0.7 0.8 1.4 0.4 1.6 3.8 3.9 3.9 1.4 13.8 14.3 5.3
21 D Thomas COL 21 25.2 16.5 6.0 8.7 4.6 0.6 0.7 1.6 1.6 0.4 0.5 3.4 4.0 4.0 2.1 10.5 15.7 5.2
22 D Kerr WCE 16 24.8 10.9 2.2 13.9 2.5 0.4 0.5 1.7 1.1 0 0 7.2 5.4 3.4 1.4 14.1 16.1 3.1
23 L Hodge HAW 22 24.7 15.0 4.8 9.7 3.9 0.9 0.8 1.4 1.8 1.5 0.5 4.8 4.7 3.5 2.3 10.3 17.0 6.2
24 T Cotchin RIC 22 24.5 17.1 3.8 7.4 3.8 0.8 0.8 1.5 1.5 0.5 0.2 6.7 7.3 5.5 2.4 13.3 14.6 4.4
25 D Cross WBU 22 24.4 9.4 5.7 15.0 6.5 0 0.1 1.5 1.3 1.9 0.6 3.8 2.8 1.8 1.9 11.2 15.5 6.6
26 L Montagna STK 21 24.2 16.0 4.2 8.2 5.0 0.6 0.5 1.0 1.3 0 0.1 4.1 4.4 4.7 2.4 10.2 16.7 4.2
27 N Van Berlo ADE 22 24.0 13.3 5.7 10.7 3.5 0.5 0.5 0.8 1.1 0.5 0.3 3.2 3.1 3.5 2.0 8.8 17.9 3.7
28 J Kelly GEE 24 24.0 13.5 2.6 10.5 7.9 0.2 0.5 0.9 1.9 0.1 0.1 5.0 5.2 4.9 1.7 11.8 15.5 7.5
29 R Griffen WBU 22 24.0 15.6 3.4 8.4 4.9 1.1 0.7 1.0 1.0 0.5 0.2 4.6 4.6 6.0 2.6 10.1 16.0 4.7
30 D Mundy FRE 12 23.9 11.5 3.8 12.4 5.5 0.6 0.4 1.0 0.8 0.9 0.2 5.7 5.2 3.5 1.8 11.0 15.4 6.1
31 B Gibbs CAR 23 23.7 16.5 7.5 7.3 3.8 0.9 0.8 0.8 1.0 0.1 0.4 2.1 2.4 3.8 3.2 8.2 16.7 4.9
32 M Rischitelli GCS 21 23.7 11.6 4.6 12.1 6.1 0.5 0.4 1.0 1.1 0 0.2 4.6 4.6 4.3 1.4 10.9 15.5 5.9
33 D Wells NOR 21 23.7 15.0 3.8 8.7 4.1 0.8 0.7 1.2 0.8 0.5 0.1 4.0 4.7 5.0 2.2 9.0 16.1 5.8
34 G Birchall HAW 24 23.6 14.2 7.2 9.4 1.7 0.1 0.3 0.5 0.5 0 0.2 0.5 0.4 2.2 3.5 7.0 17.5 3.4
35 B Goddard STK 23 23.6 13.4 5.6 10.2 3.9 0.6 0.4 1.1 1.3 0.6 0.3 3.0 2.2 3.3 3.3 8.2 16.2 4.7
36 M Barlow FRE 9 23.6 9.0 3.7 14.6 5.1 0.4 0.9 1.2 1.4 0 0.3 4.8 3.2 2.3 2.2 13.3 13.8 5.2
37 P Chapman GEE 23 23.5 13.7 5.2 9.8 4.6 1.0 0.7 1.1 1.2 0 0.2 3.7 3.3 4.2 1.5 9.0 16.6 5.0
38 A Carrazzo CAR 18 23.5 11.5 4.2 12.0 5.3 0.3 0.1 0.9 1.2 0.1 0 4.2 2.9 3.6 1.9 8.9 16.6 5.3
38 M Pavlich FRE 20 23.5 13.6 3.7 9.8 4.3 1.0 1.0 1.4 1.5 0.3 0.8 5.8 4.7 4.2 1.4 11.7 15.2 5.6
40 B Sewell HAW 22 23.5 10.9 3.5 12.6 4.9 0.2 0.1 0.9 1.0 0.2 0.1 5.4 4.4 3.8 0.6 12.8 15.0 5.5
41 R O'Keefe SYD 24 23.2 13.6 3.1 9.7 6.6 0.8 0.8 0.9 1.5 0.1 0.4 6.0 5.6 3.8 1.6 14.5 11.8 5.7
42 J Redden BRI 22 23.2 12.3 5.3 11.0 6.7 0.6 0.3 1.2 1.5 0.5 0.5 4.3 2.8 2.5 1.7 10.7 15.2 7.3
42 B Moloney MEL 22 23.2 13.0 1.8 10.3 6.6 0.4 0.2 1.0 1.0 0 0.1 8.0 6.2 4.5 1.0 11.1 15.0 7.1
44 N Jones MEL 22 23.1 12.3 4.5 10.8 2.9 0.6 0.4 0.6 1.2 0 0.1 2.1 2.7 4.0 2.2 8.9 16.8 3.4
45 D Beams COL 16 22.8 11.8 5.1 11.0 4.1 1.3 0.6 0.8 0.8 0 0.2 3.2 3.1 3.9 0.9 9.6 15.0 4.1
46 J Lewis HAW 22 22.7 12.3 5.6 10.5 3.2 0.5 0.4 1.4 1.7 3.3 0.1 4.1 3.4 4.2 1.0 10.2 15.0 4.0
47 L Shiels HAW 25 22.7 13.9 5.6 8.8 6.6 0.4 0.6 1.1 1.5 0.3 0.1 4.2 3.8 3.9 1.2 9.1 16.4 6.3
48 S Johnson GEE 23 22.6 14.1 6.3 8.5 4.0 2.2 1.7 1.3 1.4 0.1 0.3 2.5 2.4 4.1 1.0 8.4 15.8 5.0
49 B Harvey NOR 22 22.5 13.8 3.6 8.8 2.0 1.4 1.1 0.6 0.8 0 0.3 2.0 2.6 4.0 1.6 8.4 14.9 2.9
50 K Simpson CAR 24 22.5 15.2 6.1 7.2 3.4 0.7 0.7 1.0 1.0 0.2 0.3 1.9 3.3 5.1 1.4 9.2 15.3 3.7
50 D Martin RIC 22 22.5 14.3 3.6 8.2 3.5 1.5 0.6 1.1 1.5 0 0.3 3.8 3.9 4.3 2.9 10.9 14.9 2.6
Copyright © 2000 - 2010 ProWess Sports Pty Ltd ABN 15 005 959 008 All Rights Reserved