PRO-STATS Australian Rules Football - The Stats The Coaches Use

Username

Password

Subscribe Here

Member Login
User Password
Remember Me Subscribe Here
Over 50 statistical categories available!  Select stats for display.
Dean Polo  Unknown #34
Born:     Origin: Gippsland Power
Height: 0cm     Position:
Profile  |  Games  |  Career  |  Player Comparison
Season 2012 Totals/Averages
  Gm DSP KCK MRK HBL TKL GLS BHS F/F F/A HIT CMK CLE I50 R50 CP UCP 1%
Total 6 84 47 25 37 9 1 0 6 7 2 3 4 13 7 32 50 13
Average 6 14.0 7.8 4.2 6.2 1.5 0.2 0 1.0 1.2 0.3 0.5 0.7 2.2 1.2 5.3 8.3 2.2
Season/Career Highs
  2012 Highs Career Highs (Since 2000)
Disposals 17 v Hawthorn, 5th May 2012 * 31 v Essendon, 6th May 2006
Kicks 13 v Western Bulldogs, 14th Apr 2012 14 v Collingwood, 2nd Jul 2006
Marks 8 v Hawthorn, 5th May 2012 10 v West Coast, 13th Jun 2009 *
Handballs 9 v Fremantle, 20th Apr 2012 19 v Essendon, 6th May 2006
Tackles 2 v Hawthorn, 5th May 2012 * 8 v Port Adelaide, 12th May 2007
Goals 1 v Western Bulldogs, 14th Apr 2012 3 v Essendon, 6th May 2006
Behinds 0 2 v Melbourne, 21st May 2011 *
Frees For 2 v Western Bulldogs, 14th Apr 2012 * 3 v Essendon, 23rd May 2009 *
Frees Against 2 v Collingwood, 4th Aug 2012 * 4 v Carlton, 3rd Sep 2011 *
Hitouts 1 v Melbourne, 28th Apr 2012 * 3 v Fremantle, 28th May 2011
Cont Marks 2 v Fremantle, 20th Apr 2012 2 v Fremantle, 20th Apr 2012 *
Clearances 2 v Fremantle, 20th Apr 2012 5 v Sydney, 21st Aug 2011
Inside 50s 3 v Hawthorn, 5th May 2012 * 5 v Adelaide, 22nd Jul 2011
Rebound 50s 4 v Hawthorn, 5th May 2012 8 v St Kilda, 28th Jun 2009 *
Cont Poss 9 v Fremantle, 20th Apr 2012 15 v Adelaide, 22nd Jul 2011
Unc Poss 13 v Hawthorn, 5th May 2012 20 v Melbourne, 21st May 2011 *
1%ers 7 v Fremantle, 20th Apr 2012 12 v Hawthorn, 22nd Aug 2009
* Season/career high achieved two or more times. Match shown is the most recent game when season/career high was attained.
Copyright © 2000 - 2010 ProWess Sports Pty Ltd ABN 15 005 959 008 All Rights Reserved